<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Luci Sandor's blog</title>
	<atom:link href="http://lucisandor.info/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://lucisandor.info/blog</link>
	<description>A blog</description>
	<pubDate>Wed, 24 Sep 2008 12:58:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Nashi</title>
		<link>http://lucisandor.info/blog/2008/09/24/nashi/</link>
		<comments>http://lucisandor.info/blog/2008/09/24/nashi/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 12:58:45 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=330</guid>
		<description><![CDATA[A common joke, a few weeks ago, was that Chelsea FC players are known, among Russian government, as Nashi, that is Our boys, because Abramovich, the owner of the London team, pays those huge salaries with his Siberian-originated fortune. I saw Manchester United playing yesterday and I realized that Americans have their Nashi, whom they [...]]]></description>
			<content:encoded><![CDATA[<p>A common joke, a few weeks ago, was that Chelsea FC players are known, among Russian government, as <em>Nashi</em>, that is <em>Our boys</em>, because Abramovich, the owner of the London team, pays those huge salaries with his Siberian-originated fortune. I saw Manchester United playing yesterday and I realized that Americans have their <em>Nashi</em>, whom they pay straight from the federal budget, through the insurance company AIG, 80%-owned by &quot;New Labour&quot; US government.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/09/24/nashi/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Liestation</title>
		<link>http://lucisandor.info/blog/2008/08/06/liestation/</link>
		<comments>http://lucisandor.info/blog/2008/08/06/liestation/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 13:25:54 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=329</guid>
		<description><![CDATA[In theory, Microsoft Research developed a new, free, high-quality mean for live TV distribution over the internet. In practice, Livestation will play only content that Windows Media Player already plays on your computer, and you will have to install Silverlight to figure that.
]]></description>
			<content:encoded><![CDATA[<p>In theory, Microsoft Research developed a new, free, high-quality mean for live TV distribution over the internet. In practice, Livestation will play only content that Windows Media Player already plays on your computer, and you will have to install Silverlight to figure that.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/08/06/liestation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Correct me if I am wrong</title>
		<link>http://lucisandor.info/blog/2008/07/29/correct-me-if-i-am-wrong/</link>
		<comments>http://lucisandor.info/blog/2008/07/29/correct-me-if-i-am-wrong/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:21:44 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=328</guid>
		<description><![CDATA[Yet another use of fMRI is documented on a recent news item published by the BBC. In both the people with diagnosed OCD, and their relatives, the amount of activity (in a specific area of the brain, the orbitofrontal cortex -  my note) was much lower. In an interview, the author declares What it [...]]]></description>
			<content:encoded><![CDATA[<p>Yet another use of fMRI is documented on a <a href="http://news.bbc.co.uk/2/hi/health/7507970.stm">recent news item published by the BBC</a>. <em>In both the people with diagnosed OCD, and their relatives, the amount of activity</em> (in a specific area of the brain, the orbitofrontal cortex -  my note) <em>was much lower.</em> In an interview, the author declares <em>What it could do is help test the effectiveness of interventions for OCD</em>. Does it mean that this method can also measure the effectiveness of interventions against familial history of OCD?</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/07/29/correct-me-if-i-am-wrong/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Risktaking and back to communism</title>
		<link>http://lucisandor.info/blog/2008/07/29/risktaking-and-back-to-communism/</link>
		<comments>http://lucisandor.info/blog/2008/07/29/risktaking-and-back-to-communism/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:13:34 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=327</guid>
		<description><![CDATA[I recently read with interest the FT article on recent developments at CME (&#8221;Communism to risktaking&#8221;, July 10).  Adrian Sarbu, a Romanian manager in the company, gets a well-deserved praise from his boss, Michael Garin.  However, I found intriguing the inset mentioning that Pro TV, the main CME channel in Romania, &#8220;broadcasts 24 [...]]]></description>
			<content:encoded><![CDATA[<p>I recently read with interest the FT article on recent developments at CME <a href="http://www.ft.com/cms/s/0/253ec34a-4dcb-11dd-820e-000077b07658.html">(&#8221;Communism to risktaking&#8221;, July 10)</a>.  Adrian Sarbu, a Romanian manager in the company, gets a well-deserved praise from his boss, Michael Garin.  However, I found intriguing the inset mentioning that Pro TV, the main CME channel in Romania, &#8220;broadcasts 24 hours a day online&#8221;.  Visiting the ProTV website today is an experience no different than many years ago: three-minutes news and new book reports, five-minutes show fragments, and a huge amount of 30-seconds promos.  The horoscope is broken down into signs, probably to save bandwidth or on a need-to-know basis. The station still does not stream live at all and does not to offer full records of any but a few shows, while the two main competitors offer both these services freely.  This hardly makes an &#8220;internet virtuoso&#8221;.  It is true that another CME station, ProTV International, a niche channel for the diaspora, streams over the internet, but it is not much of a technical accomplishment, when looking at a price tag starting at 9.50 dollars a month for a program including soaps that were on ProTV two years ago.  One theory would be that ProTV uses geographic filters in order to prevent access me and anybody outside Romania from viewing for free its most valuable programmes. That is uncommon in Romanian market, but resembles iPlayer&#8217;s unavailability outside UK.  Another, more likely, interpretation is that we are witnessing a return to practices from Communist times. During the last years of the Ceausescu regime, rationing and hour-long queues for bread were common across the country; at the same time, a large majority of the state-owned farms&#8217; managers reported to &#8220;the Centre&#8221; and bragged on TV about yields of more than 20 tonnes of wheat per hectare, in order to be awarded medals as &#8220;Heroes of the New Agrarian Revolution&#8221;.  We know the outcome of that &#8220;revolution&#8221;: the Centre saw it as a success, the deprived citizens - less so. In December 25, 1989, a more real Revolution, supported by millions of New Agriculture unsatisfied consumers, lead to the execution of Ceausescu.  Oblivious, until his last moment, the man at the Centre did not believe there were bread shortages.  Alas, with the fall of communism, that is a trial the London-based CME Centre and the credulous Mr. Garin will not have to go through.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/07/29/risktaking-and-back-to-communism/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What IT means to some</title>
		<link>http://lucisandor.info/blog/2008/07/29/what-it-means-to-some/</link>
		<comments>http://lucisandor.info/blog/2008/07/29/what-it-means-to-some/#comments</comments>
		<pubDate>Tue, 29 Jul 2008 04:06:58 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=326</guid>
		<description><![CDATA[A reading of the interview of the AOL Europe chief manager, Dana Dunne, makes your day. I will not delve into the long passages which describe at great length his life experiences, as they indeed sound very well and also boring at times. More interesting is what AOL pretends to be.
The interview, edited in the [...]]]></description>
			<content:encoded><![CDATA[<p>A reading of the <a href="http://www.ft.com/cms/s/0/e3d891ac-4a45-11dd-891a-000077b07658,dwp_uuid=4dce8136-4a24-11da-b8b1-0000779e2340.html">interview of the AOL Europe chief manager, Dana Dunne,</a> makes your day. I will not delve into the long passages which describe at great length his life experiences, as they indeed sound very well and also boring at times. More interesting is what AOL pretends to be.<br/><br />
The interview, edited in the FT manner, says <em>AOL is a well-established, well-respected brand whose name, in the US at any rate, is practically synonymous with service provision over the internet.</em> No, in US AOL is known an internet provider, not as an internet-borne services provider -  and a cheap and lousy if we get to that. Also AOL is a CD provider - they will send you a CD right away, too bad it will be already written.<br/><span id="more-326"></span><br />
The reading goes on like this: <em>The plan was to convert the former ISP into an internet portal, a free service providing compelling content that would be paid for by online advertising. According to Mr Dunne, the change has been successful and rapid.</em> Funny, stock market prices would not confirm the &#8220;success&#8221;, revenue wouldn&#8217;t either. Market share for internet search, web-based email or IM is microscopic, amazing for a major player only a few years ago. This happened even before Mr. Dunne joined AOL, in 2005, but continued throughout. True, Winamp or Netscape, some of the most used PC applications, have lost their appeal long before 2005, but it is since then that they were killed thoroughly. Netscape&#8217;s plug was pulled this year, and Winamp died, unofficially, in the beginning of 2005, when the last original developer left. Ever since, Winamp did not change, did not improve, and was replaced even by bloated garbage such as today&#8217;s Windows Media Player or Itunes.<br/><br />
Speaking of Winamp. The interview mentions it: <em>He points to the company’s Winamp media player as an example of its new approach. The software which drives the player was written in the US, Europe, India and China. Furthermore, the code is open – other companies can write “plug-ins” for it, special programs which extend its capabilities. Now it is possible to stream music off your PC remotely to your mobile phone using a Winamp plug-in.</em> To be more specific, Winamp was extensible way before AOL messed it. The first version after AOL bought it was incompatible with plugins already written, and that led to a market share collapse. Next iteration brought back compatibility with older plugins, but it was years too late and users already found more reliable replacements. Maybe this way of breaking and repairing whatever customers found useful in your product is the so-called new approach, but my guess is that it is not an optimal one. And, of course, now it is possible to listen to music on your mobile - it is called Comes with Music, and it doesn&#8217;t require an computer powered on, running a bloated application.<br/><br />
<em>He points, however, to the fact that from a mere three European countries when he took over, AOL is now present in 13.</em> Let me see if I got it: a few years ago, if you typed &#8220;AOL.com&#8221; in your browser, you would have to be in the right country, otherwise AOL would not be &#8220;present&#8221; for you. Even today it is almost the same, but the number of countries where the website doesn&#8217;t exist is smaller. Even inside the Schengen area or the eurozone, some countries will see AOL as &#8220;absent&#8221;, whatever that is.<br/><br />
<em>Last year AOL issued four big upgrades of its e-mail application.</em> This made me laugh. After so many years of hostile treatment, even conservatory grandmas left AOL&#8217;s email, and the four upgrades won&#8217;t turn them back. Maybe some more four of those.<br/><br />
<em>The company [...] has the advantage of a chief executive knowledgeable about technology.</em> Poor thing, I bet he uses at work both Google search and Microsoft-powered Exchange email. Maybe he assumes those are AOL products?</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/07/29/what-it-means-to-some/feed/</wfw:commentRss>
		</item>
		<item>
		<title>BBC World Service closes Romanian service</title>
		<link>http://lucisandor.info/blog/2008/06/25/bbc-world-service-closes-romanian-service/</link>
		<comments>http://lucisandor.info/blog/2008/06/25/bbc-world-service-closes-romanian-service/#comments</comments>
		<pubDate>Wed, 25 Jun 2008 15:43:25 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=325</guid>
		<description><![CDATA[After 69 years of Romanian radio, BBC decides to withdraw from Romania. Official reasons are the loss in general radio audience and BBC market share (less than 3%). There is no mention of how the Bucharest office became the playground of the Romanian government, and how inconvenient journalists were dismissed at the request of Romanian [...]]]></description>
			<content:encoded><![CDATA[<p>After 69 years of Romanian radio,<a href="http://news.bbc.co.uk/2/hi/europe/7473778.stm"> BBC decides to withdraw from Romania</a>. Official reasons are the loss in general radio audience and BBC market share (less than 3%). There is no mention of how the Bucharest office became the playground of the Romanian government, and how inconvenient journalists were dismissed at the request of Romanian authorities. (<a href="http://www.state.gov/g/drl/rls/hrrpt/2003/27860.htm">Citing US State Dept</a>: <em>In November [2003], the Romanian service of the BBC did not renew the contract of a long-serving reporter, Traian Ungureanu. Ungureanu was respected for his political analyses and known for frequent criticisms of PSD policies. Press colleagues believed Ungureanu&#8217;s removal was linked to these criticisms; the BBC responded by saying that Ungureanu, a 14-year veteran, had failed a routine voice test. Several reporters and an editor at the BBC resigned to protest the dismissal.</em> This happened in the same era when <a href="http://www.telegraph.co.uk/news/uknews/1385856/Top-civil-servant-slams-Blair-over-Mittal-affair.html">Tony Blair pressured the Romanian PM</a> to sell a huge state-owned steel mill to Mittal.)<br/><br />
All other 31 localized, foreign-language services, will be maintained until these pesky Iranians will learn what democracy is.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/06/25/bbc-world-service-closes-romanian-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Need new reasons to buy Microsoft software?</title>
		<link>http://lucisandor.info/blog/2008/06/18/need-new-reasons-to-buy-microsoft-software/</link>
		<comments>http://lucisandor.info/blog/2008/06/18/need-new-reasons-to-buy-microsoft-software/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 18:14:47 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Computing]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=324</guid>
		<description><![CDATA[A recent article from Microsoft&#8217;s website writer sdfJuliaasdasd Francis shows how &#34;Office XP is great for Home users&#34;. From the Knowledge Base article 556099, summarized &#34;Office is so handy, I love it&#34;, one may learn that in fact &#34;sadf asdf&#34; and various other things that one can type with only four keys. This makes sense [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article from Microsoft&#8217;s website writer <em>sdfJuliaasdasd Francis</em> shows how <a href="http://support.microsoft.com/default.aspx?scid=kb;en-us;556099">&quot;Office XP is great for Home users&quot;</a>. From the <a href="http://support.microsoft.com/default.aspx?scid=kb;en-us;556099">Knowledge Base article 556099</a>, summarized &quot;Office is so handy, I love it&quot;, one may learn that in fact &quot;sadf asdf&quot; and various other things that one can type with only four keys. This makes sense especially when read backwards, or upside down.<br />
<a href="http://support.microsoft.com/default.aspx?scid=kb;en-us;556099"><img src="http://farm4.static.flickr.com/3169/2590825196_bae1e504b8_o_d.jpg" alt="Microsoft website defaced?" title="Microsoft website defaced?" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/06/18/need-new-reasons-to-buy-microsoft-software/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Comissioner Reding: you could pay to receive a phone call</title>
		<link>http://lucisandor.info/blog/2008/06/16/comissioner-reding-you-could-pay-to-receive-a-phone-call/</link>
		<comments>http://lucisandor.info/blog/2008/06/16/comissioner-reding-you-could-pay-to-receive-a-phone-call/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:21:52 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=323</guid>
		<description><![CDATA[A stupid idea which essentially makes me to reject any call from unknown phone numbers: US mobile phone customers pay for mobile phone calls, no matter whether they called or were called. A worse idea is that one has to pay for a received text message (SMS), and there&#8217;s no straightforward way to reject these [...]]]></description>
			<content:encoded><![CDATA[<p>A stupid idea which essentially makes me to reject any call from unknown phone numbers: US mobile phone customers pay for mobile phone calls, no matter whether they called or were called. A worse idea is that one has to pay for a received text message (SMS), and there&#8217;s no straightforward way to reject these messages. Armed with a plan like mine (unlimited free texts), one could send you thousands of text messages, until you go bankrupt, and there&#8217;s nothing you can do about it. EU telecom comissioner, Viviane Reding, <a href="http://www.ft.com/cms/s/0/b727f24e-3b0c-11dd-b1a1-0000779fd2ac.html">declared for the FT</a> that she thinks this double-charging practice is fit for European customers too. After inflating hundreds of millions of cell bills, Ms. Reding must feel very satisfied.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/06/16/comissioner-reding-you-could-pay-to-receive-a-phone-call/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Live blogging from the train (2)</title>
		<link>http://lucisandor.info/blog/2008/06/10/live-blogging-from-the-train-2/</link>
		<comments>http://lucisandor.info/blog/2008/06/10/live-blogging-from-the-train-2/#comments</comments>
		<pubDate>Wed, 11 Jun 2008 01:17:05 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/?p=322</guid>
		<description><![CDATA[I am on my way to write a series of blogs from the train. A horribly hot/humid day which beats hands down all horrible weather I have witnessed in NJ/NYC in the recent years triggered power shortages which affected computers and trains alike. According to the conductor of the train that I am riding just [...]]]></description>
			<content:encoded><![CDATA[<p>I am on my way to write a series of blogs from the train. A horribly hot/humid day which beats hands down all horrible weather I have witnessed in NJ/NYC in the recent years triggered power shortages which affected computers and trains alike. According to the conductor of the train that I am riding just now, no train moves between Philly and NYC. I shall be stuck somewhere midway along with some other hundreds of late commuters. NJtransit.com confirms that, Amtrak.com does not publish such information about the lines they own and operate. <br />
<em>Later edit:</em> Only 40 minutes delay! That&#8217;s almost normal business. <img src='http://lucisandor.info/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> <br />
<em>Even later:</em> The other Newark - New York City train, the PATH, just announced 20 minutes delays, after cancelling its other line for the whole day. With the whole 4 dollars a gas gallon fuss keeping leisure drivers away from the wheel, it will soon be faster to drive into Manhattan.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/06/10/live-blogging-from-the-train-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Tri-team game</title>
		<link>http://lucisandor.info/blog/2008/06/09/tri-team-game/</link>
		<comments>http://lucisandor.info/blog/2008/06/09/tri-team-game/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 17:41:14 +0000</pubDate>
		<dc:creator>lucisandor</dc:creator>
		
		<category><![CDATA[Etc]]></category>

		<guid isPermaLink="false">http://lucisandor.info/blog/2008/06/09/tri-team-game/</guid>
		<description><![CDATA[
According to Livescore.com, in a game featuring Romanian and French national teams in Zurich, &#8220;the home team have had 45% of possession compared to the away team&#8217;s 55%.&#8221; That probably meant that Swiss players were on the field too.
]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3278/2564508621_b6f3b851a7_o_d.jpg" class="flickr-photo" alt="Livescore.com caught in offside" title="Livescore.com caught in offside"/><br />
According to Livescore.com, in a game featuring Romanian and French national teams in Zurich, &#8220;the home team have had 45% of possession compared to the away team&#8217;s 55%.&#8221; That probably meant that Swiss players were on the field too.</p>
]]></content:encoded>
			<wfw:commentRss>http://lucisandor.info/blog/2008/06/09/tri-team-game/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
